NBHA LA 06 POINTS  THRU 8/13/2010  
       
       
  OPEN 1-D    
       
NBHA# NAME POINTS     PLACE
       
64092 PARIS JEAN 27 1
65159 SHANNON GALLAGHER 13 2
72606 JESSIE WARD 8 3
57165 CARLA LACOUR 7 4
66225 J.R. SULLIVAN 6 5
9359 DARLENE MORAN 5 6
13064 NEENAH THOMAS 4 7
64091 ANGIE JEAN 4 8
57432 AMANDA JARRELL 3 9
69331 BRYTTANYE ERWIN 3 10
19157 KAY LOUP 2 11
4 TALMADGE GREEN 2 12
35168 ASHLEY CARPENTER 2 13
18825 TIANY SCHUSTER 1 14
75560 HILLARY HOPKINS 1 15
65254 CHARLES DESANGLES 1 16
 

 

 

OPEN 2-D    
       
NBHA # NAME POINTS     PLACE
       
47260 TRACY CASLER 12 1
13057 JILL DE SOUGE 11 2
13064 NEENAH THOMAS 10 3
64092 PARIS JEAN 9 4
37270 BRANDI WILLIAMS 7 5
6302 MICHELE GAUTREAUX 6 6
61098 LANNY MILLER 5 7
44407 BAILEY CARROLL 5 8
7463 RITA SHAW 5 9
35009 MAEGHEN LEE 4 10
35074 MICHELLE CARROLL 4 11
18825 TIANY SCHUSTER 3 12
75560 HILLARY HOPKINS 3 13
44941 JOANNE CANGELOSI 3 14
8024 LESLEY PASSMAN 3 15
35168 ASHLEY CARPENTER 3 16
41797 SHONNI OSWALD 3 17
75605 MORGAN ABNEY 3 18
34070 KELLY ERSKINE 2 19
65159 SHANNON GALLAGHER 2 20
70508 EMALEIGH CORKERN 1 21
6979 BRANDY MARTINEZ 1 22
       
       
       
  OPEN 3-D    
       
NBHA # NAME POINTS PLACE
       
       
13057 JILL DE SOUGE 12 1
9364 TANYA CARPENTER 8 2
57165 CARLA LACOUR 8 3
64732 DAWN MINOR 7 4
65159 SHANNON GALLAGHER 7 5
64092 PARIS JEAN 5 6
46426 TAYLOR WHITE 5 7
72626 JESSIE WARD 5 8
6979 BRANDY MARTINEZ 4 9
61098 LANNY MILLER 4 10
8024 LESLEY PASSMAN 4 11
70612 CASEY DESENTZ 4 12
49625 KIM LUMMUS 4 13
24234 SANDY O'BRYANT 3 14
9356 ROSE WHITE 3 15
13064 NEENAH THOMAS 3 16
19157 KAY LOUP 3 17
2384 JILL HUNT 2 18
68225 NICA ORGERON 2 19
6302 MICHELE GAUTREAUX 2 20
9365 PAULA ALARIO 2 21
35009 MAEGHAN LEE 2 22
7463 RITA SHAW 2 23
57432 AMANDA JARRELL 1 24
66224 KALEIGH GRAHAM 1 25
17960 DONNA TISDALE 1 26
75605 MORGAN ABNEY 1 27
       
       
       
       
       
  OPEN 4-D    
       
NBHA # NAME POINTS PLACE
       
74433 RACHELLE JOHNSON 12 1
56694 KATHY TUBBS 10 2
75491 GRACE LACOUR 7 3
70612 CASEY DESENTZ 7 4
64732 DAWN MINOR 7 5
73061 GABRIELLE FINN 6 6
73060 JEREMIAH FINN 5 7
49220 TONIA WHITTINGTON 5 8
25605 DANIELLE GUNDERSON 5 9
31773 ROBERTA CULPEPPER 5 10
76663 GERALD MINOR 5 11
13287 WANDA LEBLANC 4 12
43812 JESSIE TEMPLE 4 13
73254 SAVANNAH DUCOTE 4 14
76664 CHEYENNE MULLER 3 15
70509 WHITNEY SMITH 3 16
55968 ALLI SERPAS 3 17
24233 JUDY HOLT 3 18
75605 MORGAN ABNEY 3 19
51986 RAELYNN GUCCIONE 2 20
44941 JOANNE CANGELOSI 1 21
57165 CARLA LACOUR 1 22
       
       
       
       
       
       
  YOUTH 1-D    
       
NBHA #    POINTS     PLACE
       
64092 PARIS JEAN 28 1
65159 SHANNON GALLAGHER 21 2
66225 J.R. SULLIVAN 8 3
75560 HILLARY HOPKINS 4 4
69331 BRYTTANYE ERWIN 4 5
49221 MEGHAN NORTON 3 6
69332 MADISON ERWIN 2 7
      8
       
       
  YOUTH 2-D    
       
       
NBHA # NAME POINTS     PLACE
       
64092 PARIS JEAN 19 1
65159 SHANNON GALLAGHER 14 2
42143 KATIE REINE 12 3
66225 J.R. SULLIVAN 8 4
75560 HILLARY HOPKINS 8 5
44407 BAILEY CARROLL 8 6
57164 PAYTON PERCLE 6 7
70508 EMALEIGH CORKERN 5 8
46426 TAYLOR WHITE 5 9
61931 REBECCA LONG 2 10
75605 MORGAN ABNEY 2 11
       
       
  YOUTH 3-D    
       
NBHA # NAME POINTS     PLACE
       
75906 MORGAN ABNEY 17 1
57164 PAYTON PERCLE 13 2
NEW TORI SIBLEY 9 3
57165 GRACE LACOUR 7 4
66225 J.R. SULLIVAN 6 5
55968 ALLI SERPAS 6 6
65159 SHANNON GALLAGHER 5 7
73061 GABRIELLE FINN 5 8
52891 MOLLY WISE 5 9
44407 BAILEY CARROLL 4 10
49221 MEGHAN NORTON 4 11
46426 TAYLOR WHITE 4 12
61931 REBECCA LONG 3 13
51986 RAELYNN GUCCIONE 3 14
43812 JESSIE TEMPLE 2 15
NEW KALEIGH GRAHAM 2 16
41243 KATIE REINE 2 17
73060 JEREMIAH FINN 1 18
      19
       
       
       
  YOUTH 4-D    
       
NBHA # NAME POINTS     PLACE
       
70509 WHITNEY SMITH 18 1
51986 RAELYNN GUCCIONE 17 2
73254 SAVANNAH DUCOTE 13 3
55968 ALLI SERPAS 11 4
70612 CASEY DESENTZ 9 5
43812 JESSIE TEMPLE 7 6
73061 GABRIELLE FINN 6 7
73059 KAMRYN PASSMAN 4 8
57165 GRACE LACOUR 4 9
75510 MADISON JOHNSON 4 10
57164 PAYTON PERCLE 3 11
75605 MORGAN ABNEY 2 12
NEW ALEXIS BAKER 2 13
64092 PARIS JEAN 1 14
69610 ROSETTA COSTANZA 1 15
       
       
       
       
       
       
   SENIOR 1-D    
NBHA # NAME POINTS     PLACE
       
2384 JILL HUNT 19 1
9365 PAULA ALARIO 11 2
7463 RITA SHAW 10 3
3910 RHONDA ADDISON 9 4
17960 DONNA TISDALE 5 5
56694 KATHY TUBBS 4 6
31773 ROBERTA CULPEPPER 2  
       
       
       
       
  SENIOR 2-D    
NBHA # NAME POINTS     PLACE
       
56694 KATHY TUBBS 9 1
9365 PAULA ALARIO 9 2
31773 ROBERTA CULPEPPER 5 3
3910 RHONDA ADDISON 5 4
2384 JIL HUNT 5 5
      6
       
       
  SENIOR 3-D    
NBHA # NAME POINTS     PLACE
       
56694 KATHY TUBBS 19 1
31773 ROBERTA CULPEPPER 10 2
40533 MARIE VALENCE 4 3
       
       
  SENIOR 4-D    
NBHA # NAME POINTS     PLACE
       
31773 ROBERTA CULPEPPER 13 1
56694 KATHY TUBBS 13 2
3910 RHONDA ADDISON 5 3
2384 JILL HUNT 5 4
49823 JOE ST.GERMAIN 4 5
       
  2010 KIDDIE MEMBERS # OF SHOWS  
  TRAVIS UMPHREY 5  
  ADRIANA MICHEL 4  
  MADISON JOHNSON 4  
  ALEX BEAUBOUEF 4  
  HANNAH WARD 5  
  BRYCE MCKINNEY 1  
  BRYCE MONES 4  
  MARIE RIDDER 1  
  NATE HENDERSON 1  
  KIRSTIN PLAISANCE 4  
  TYLOR ZITO 2  
  MONTY REAL 1  
  JANNINGS MARTINEZ 3  
  DAWSON MARTINEZ 3